Overview | A vertically integrated rare earth elements and niobium project located in Minas Gerais, Brazil |
Ownership | 100% |
Status | Development |
Mineral Reserves(1) | Under review |
Measured and Indicated Mineral Resources(1) | 6.3Mt at 5.01% TREO and 1.02% Nb2O5 |
Inferred Mineral Resources(1) | 21.9Mt at 3.99% TREO and 0.64% Nb2O5 |
Mine life(1) | Under review |
Products | Rare earth oxides Niobium oxide |
Annual production and sales capacity | 8.7 kt rare earth oxides 0.7kt niobium oxide |
(1) Technical information, including Mineral Reserves, Measured and Indicated Mineral Resources (which are inclusive of Mineral Reserves), Inferred Mineral Resources and mine life, is presented as of the date of the latest technical report.
Itafos’ latest technical reports are available under Itafos’ profile on SEDAR at www.sedar.com or by clicking the link below: